All things you need to know about living in Mansuè
Mansuè, in the province of Treviso, is home to 587 Romanians: 11.77% of its 4,988 residents.
That is the 8th-highest concentration of Romanians among the 5,872 Italian comuni with at least 1,000 residents.
Within Veneto it ranks 1st.
ISTAT counts 872 residents with a foreign citizenship in Mansuè, 17.48% of the population. The largest groups among the nationalities we follow most closely are Venezuelans (30), Brazilians (11), Portuguese nationals (3).
That is above the national average for an Italian comune, which is 7.30%.
On ISTAT's well-being measures, the province of Treviso scores in the top quarter of Italian provinces for life expectancy at birth and employment rate (20-64 years old).
It scores in the bottom quarter for medical specialists and PM10 Annual average concentration.
These figures describe the province, not the town. A comune can sit some way from its province's average.
Summers average a high of 29.1°C (84°F) and winters a low of 0.2°C (32°F), measured over 2015 to 2024.
Mansuè sees about 30 days a year above 30°C (86°F).
It gets about 1,273mm of rain a year, spread across roughly 127 days.
These come from ERA5-Land reanalysis at the comune itself, not from the nearest weather station.
Between 2019 and 2025, the number of Romanians in Mansuè fell from 665 to 587.
Mansuè population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Romania | 587 | 11.77% |
| Venezuela | 30 | 0.60% |
| Ukraine | 16 | 0.32% |
| Brazil | 11 | 0.22% |
| Albania | 10 | 0.20% |
| Poland | 8 | 0.16% |
| Portugal | 3 | 0.06% |
| Germany | 2 | 0.04% |
| Argentina | 1 | 0.02% |
| Japan | 1 | 0.02% |
| Lithuania | 1 | 0.02% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Bulgaria | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Cyprus | 0 | 0.00% |
| Czechia | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Estonia | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Croatia | 0 | 0.00% |
| Hungary | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Luxembourg | 0 | 0.00% |
| Latvia | 0 | 0.00% |
| Malta | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| Slovenia | 0 | 0.00% |
| Slovakia | 0 | 0.00% |
| United States | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 3,915 | 78.49% |
| Born elsewhere in the EU | 579 | 11.61% |
| Born outside the EU | 494 | 9.90% |
Romanians over time
Quality of life in Treviso
Full BES profile for Treviso →Treviso on cost vs quality of life (province-level) →
Nearby comuni
← See Mansuè on the interactive map
This page, as data
Every figure above sits behind the page as a value with its source, its date and its coverage attached. Your assistant reads the same record, gaps included.