Foreign residents in Sadali
Sadali, in the province of Cagliari, is home to 4 Germans — 0.52% of its 776 residents. That is notable for a comune of its size.
Across the nationalities we track, Sadali counts 5 foreign residents in total, 0.64% of the population. The largest groups are Germans (4), Spaniards (1).
Over the period 2019–2025, the number of Germans in Sadali has risen, from 0 to 4.
Separately, ISTAT's census data shows 4.4% of Sadali's population was born outside Italy — 3.0% outside the EU and 1.4% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Germany | 4 | 0.52% |
| Spain | 1 | 0.13% |
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 742 | 95.62% |
| Born elsewhere in the EU | 11 | 1.42% |
| Born outside the EU | 23 | 2.96% |
Germans over time
Quality of life in Cagliari
Full BES profile for Cagliari →Cagliari on cost vs quality of life (province-level) →
Tax regimes
Sadali qualifies for the 7% pensioner regime. Comfortably below the 30,000-resident ceiling.
Qualifying is about the town. Whether it applies to you depends on criteria no map can check — where you were tax-resident before, and where your income comes from.
How the 7% pensioner regime works, and every qualifying comune →