Foreign residents in Belvì
Belvì, in the province of Nuoro (Sardegna), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 536.
Separately, ISTAT's census data shows 3.2% of Belvì's population was born outside Italy — 2.8% outside the EU and 0.4% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 519 | 96.83% |
| Born elsewhere in the EU | 2 | 0.37% |
| Born outside the EU | 15 | 2.80% |
Quality of life in Nuoro
Full BES profile for Nuoro →Nuoro on cost vs quality of life (province-level) →
Tax regimes
Belvì qualifies for the 7% pensioner regime. Comfortably below the 30,000-resident ceiling.
Qualifying is about the town. Whether it applies to you depends on criteria no map can check — where you were tax-resident before, and where your income comes from.
How the 7% pensioner regime works, and every qualifying comune →