Foreign residents in Torrice
Torrice, in the province of Frosinone, is home to 8 Venezuelans — 0.17% of its 4,658 residents. That is the 171st-highest concentration of Venezuelans of any of the 5,872 Italian comuni with at least 1,000 residents, and 13th within Lazio.
Across the nationalities we track, Torrice counts 13 foreign residents in total, 0.28% of the population. The largest groups are Venezuelans (8), Americans (2), Canadians (1).
Over the period 2019–2025, the number of Venezuelans in Torrice has risen, from 5 to 8 (+60%).
Separately, ISTAT's census data shows 8.4% of Torrice's population was born outside Italy — 6.8% outside the EU and 1.5% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Venezuela | 8 | 0.17% |
| United States | 2 | 0.04% |
| Canada | 1 | 0.02% |
| Spain | 1 | 0.02% |
| Ireland | 1 | 0.02% |
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 4,268 | 91.63% |
| Born elsewhere in the EU | 72 | 1.55% |
| Born outside the EU | 318 | 6.83% |
Venezuelans over time
Quality of life in Frosinone
Full BES profile for Frosinone →Frosinone on cost vs quality of life (province-level) →
Property prices
Buying in Torrice is below the Frosinone average of €601/m². Averaged across 3 OMI micro-zones, which can differ substantially within the same town. OMI records no rental figures here.