Foreign residents in Sgurgola
Sgurgola, in the province of Frosinone, is home to 2 Brazilians — 0.08% of its 2,354 residents. That is the 1986th-highest concentration of Brazilians of any of the 5,872 Italian comuni with at least 1,000 residents, and 96th within Lazio.
Across the nationalities we track, Sgurgola counts 12 foreign residents in total, 0.51% of the population. The largest groups are Argentinians (5), Brazilians (2), Australians (1).
Over the period 2019–2025, the number of Brazilians in Sgurgola has risen, from 0 to 2.
Separately, ISTAT's census data shows 16.3% of Sgurgola's population was born outside Italy — 11.1% outside the EU and 5.2% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 5 | 0.21% |
| Brazil | 2 | 0.08% |
| Australia | 1 | 0.04% |
| Germany | 1 | 0.04% |
| United Kingdom | 1 | 0.04% |
| Russia | 1 | 0.04% |
| Sweden | 1 | 0.04% |
| Austria | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 1,970 | 83.69% |
| Born elsewhere in the EU | 122 | 5.18% |
| Born outside the EU | 262 | 11.13% |
Brazilians over time
Quality of life in Frosinone
Full BES profile for Frosinone →Frosinone on cost vs quality of life (province-level) →
Property prices
Buying in Sgurgola is well below the Frosinone average of €601/m². Averaged across 4 OMI micro-zones, which can differ substantially within the same town. OMI records no rental figures here.