Foreign residents in Sant'Elena Sannita
Sant'Elena Sannita, in the province of Isernia (Molise), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 280.
Separately, ISTAT's census data shows 11.8% of Sant'Elena Sannita's population was born outside Italy — 10.0% outside the EU and 1.8% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 247 | 88.21% |
| Born elsewhere in the EU | 5 | 1.79% |
| Born outside the EU | 28 | 10.00% |
Argentinians over time
Quality of life in Isernia
Full BES profile for Isernia →Isernia on cost vs quality of life (province-level) →
Tax regimes
Sant'Elena Sannita qualifies for the 7% pensioner regime. Comfortably below the 30,000-resident ceiling.
Qualifying is about the town. Whether it applies to you depends on criteria no map can check — where you were tax-resident before, and where your income comes from.
How the 7% pensioner regime works, and every qualifying comune →Property prices
Buying in Sant'Elena Sannita is well below the Isernia average of €682/m². Averaged across 2 OMI micro-zones, which can differ substantially within the same town. OMI records no rental figures here.