Foreign residents in Pratiglione
Pratiglione, in the province of Torino (Piemonte), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 456.
Separately, ISTAT's census data shows 15.8% of Pratiglione's population was born outside Italy — 8.6% outside the EU and 7.2% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 384 | 84.21% |
| Born elsewhere in the EU | 33 | 7.24% |
| Born outside the EU | 39 | 8.55% |
Argentinians over time
Quality of life in Torino
Full BES profile for Torino →Torino on cost vs quality of life (province-level) →
Property prices
Buying in Pratiglione is far below the Torino average of €1,512/m². Based on a single OMI micro-zone, so it describes the town as one market.
17.5 years of rent here equal the purchase price — below the national median of 22.2 years.
A ratio between two OMI prices, not a return on investment. It leaves out purchase taxes, IMU, maintenance, financing and the months a place sits empty — all of which push the real figure up. Useful for the question it does answer: whether this town looks expensive to buy relative to what renting in it costs.