Foreign residents in Laghi
Laghi, in the province of Vicenza (Veneto), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 125.
Separately, ISTAT's census data shows 7.2% of Laghi's population was born outside Italy — 4.8% outside the EU and 2.4% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 116 | 92.80% |
| Born elsewhere in the EU | 3 | 2.40% |
| Born outside the EU | 6 | 4.80% |
Argentinians over time
Quality of life in Vicenza
Full BES profile for Vicenza →Vicenza on cost vs quality of life (province-level) →
Property prices
Buying in Laghi is well below the Vicenza average of €992/m². Based on a single OMI micro-zone, so it describes the town as one market. OMI records no rental figures here.
Housing here in excellent condition costs 59% more than ordinary condition — €1,150/m² against €725.
That gap is what the market charges for a place you don’t have to work on. It is not what the work would cost you — OMI prices property, not builders.