Foreign residents in Briga Alta
Briga Alta, in the province of Cuneo (Piemonte), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 40.
Separately, ISTAT's census data shows 2.5% of Briga Alta's population was born outside Italy — 0.0% outside the EU and 2.5% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 39 | 97.50% |
| Born elsewhere in the EU | 1 | 2.50% |
| Born outside the EU | 0 | 0.00% |
Quality of life in Cuneo
Full BES profile for Cuneo →Cuneo on cost vs quality of life (province-level) →
Property prices
Buying in Briga Alta is well below the Cuneo average of €1,073/m². Averaged across 4 OMI micro-zones, which can differ substantially within the same town.
18.6 years of rent here equal the purchase price — below the national median of 22.2 years.
A ratio between two OMI prices, not a return on investment. It leaves out purchase taxes, IMU, maintenance, financing and the months a place sits empty — all of which push the real figure up. Useful for the question it does answer: whether this town looks expensive to buy relative to what renting in it costs.