Foreign residents in Ausonia
Ausonia, in the province of Frosinone, is home to 3 Britons — 0.12% of its 2,418 residents. That is the 606th-highest concentration of Britons of any of the 5,872 Italian comuni with at least 1,000 residents, and 46th within Lazio.
Across the nationalities we track, Ausonia counts 7 foreign residents in total, 0.29% of the population. The largest groups are Britons (3), Irish nationals (2), Germans (1).
Over the period 2019–2025, the number of Britons in Ausonia has risen, from 2 to 3 (+50%).
Separately, ISTAT's census data shows 8.4% of Ausonia's population was born outside Italy — 6.6% outside the EU and 1.8% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| United Kingdom | 3 | 0.12% |
| Ireland | 2 | 0.08% |
| Germany | 1 | 0.04% |
| France | 1 | 0.04% |
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 2,216 | 91.65% |
| Born elsewhere in the EU | 43 | 1.78% |
| Born outside the EU | 159 | 6.58% |
Britons over time
Quality of life in Frosinone
Full BES profile for Frosinone →Frosinone on cost vs quality of life (province-level) →
Property prices
Buying in Ausonia is well below the Frosinone average of €601/m². Averaged across 3 OMI micro-zones, which can differ substantially within the same town. OMI records no rental figures here.