Foreign residents in Aquila d'Arroscia
Aquila d'Arroscia, in the province of Imperia (Liguria), records no residents from any of the 25 nationalities we track, in the latest ISTAT data. It has a population of 144.
Separately, ISTAT's census data shows 2.1% of Aquila d'Arroscia's population was born outside Italy — 2.1% outside the EU and 0.0% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Spain | 0 | 0.00% |
| Finland | 0 | 0.00% |
| France | 0 | 0.00% |
| United Kingdom | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Ireland | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 141 | 97.92% |
| Born elsewhere in the EU | 0 | 0.00% |
| Born outside the EU | 3 | 2.08% |
Quality of life in Imperia
Full BES profile for Imperia →Imperia on cost vs quality of life (province-level) →
Property prices
Buying in Aquila d'Arroscia is far below the Imperia average of €2,217/m². Based on a single OMI micro-zone, so it describes the town as one market.
20.1 years of rent here equal the purchase price, close to the national median of 22.2 years.
A ratio between two OMI prices, not a return on investment. It leaves out purchase taxes, IMU, maintenance, financing and the months a place sits empty — all of which push the real figure up. Useful for the question it does answer: whether this town looks expensive to buy relative to what renting in it costs.