Foreign residents in Acuto
Acuto, in the province of Frosinone, is home to 2 Irish nationals — 0.11% of its 1,817 residents. That is the 67th-highest concentration of Irish nationals of any of the 5,872 Italian comuni with at least 1,000 residents, and 6th within Lazio.
Across the nationalities we track, Acuto counts 5 foreign residents in total, 0.28% of the population. The largest groups are Irish nationals (2), Spaniards (1), French nationals (1).
Over the period 2019–2025, the number of Irish nationals in Acuto has risen, from 0 to 2.
Separately, ISTAT's census data shows 4.1% of Acuto's population was born outside Italy — 1.9% outside the EU and 2.2% elsewhere in the EU. ISTAT does not publish this broken down by specific country at comune level, so it isn't directly comparable to the per-nationality citizenship figures above.
Population over time
By nationality
| Nationality | Citizens | Share |
|---|---|---|
| Ireland | 2 | 0.11% |
| Spain | 1 | 0.06% |
| France | 1 | 0.06% |
| United Kingdom | 1 | 0.06% |
| Argentina | 0 | 0.00% |
| Austria | 0 | 0.00% |
| Australia | 0 | 0.00% |
| Belgium | 0 | 0.00% |
| Brazil | 0 | 0.00% |
| Canada | 0 | 0.00% |
| Switzerland | 0 | 0.00% |
| Germany | 0 | 0.00% |
| Denmark | 0 | 0.00% |
| Finland | 0 | 0.00% |
| Greece | 0 | 0.00% |
| Japan | 0 | 0.00% |
| South Korea | 0 | 0.00% |
| Mexico | 0 | 0.00% |
| Netherlands | 0 | 0.00% |
| Norway | 0 | 0.00% |
| Portugal | 0 | 0.00% |
| Russia | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| United States | 0 | 0.00% |
| Venezuela | 0 | 0.00% |
Country of birth
| Group | Residents | Share |
|---|---|---|
| Born in Italy | 1,742 | 95.87% |
| Born elsewhere in the EU | 40 | 2.20% |
| Born outside the EU | 35 | 1.93% |
Irish nationals over time
Quality of life in Frosinone
Full BES profile for Frosinone →Frosinone on cost vs quality of life (province-level) →
Property prices
Buying in Acuto is well below the Frosinone average of €601/m². Averaged across 3 OMI micro-zones, which can differ substantially within the same town. OMI records no rental figures here.